Grease System Pressurised Follower
GREASE SYSTEM PRESSURISED FOLLOWER
PRODUCT FAMILY CODEGREPF |
SIZES
|
APPLICATIONS
|
|
FEATURES
|
|
STANDARD EQUIPMENT
|
|
OPTIONS
|
OPTIONS
|
Parts
CODE | DESCRIPTION | IMAGE |
---|---|---|
600-1205 | CLAMP-BAND WELDMENT 2 pieces | ![]() |
600-1204 | LEVEL INDICATOR CABLE GUIDE ON LID | ![]() |
600-1276 | CONTAINER LID W/ LEVEL SENSOR PROVISION | ![]() |
400-0011 | CLAMP-BAND FIXING Hex Bolt M20 x 2.5 mm 130 mm Long GR8.8 ZP | ![]() |
450-0017 | CLAMP-BAND FIXING Hex Nyloc Nut M20 x 2.5 mm GR8.8 ZP | |
870-0024 | CONTAINER LID SEAL 25 mm x 13 mm 3490 mm Long EPDM P411 | |
280-0011 | AIR HOSE PROTECTION FOR CONTAINER LID Half Cut Grommet Rubber | |
440-0002 | PRESSURE/VACUUM VENT FITTING Full Socket 2” (50 mm) MS BSP SS50 | |
231-0064 | LEVEL SENSOR & GPS DEVICE FITTING Half Socket 1 1/2" (38 mm) Female BSP Thread SSH40 | |
960-0003 | FLEXIBLE FOLLOWER BAG CoverFLEXTM FR Spread coated PVC Bag Gloss Acrylic Lacquer | |
340-0000 | FOLLOWER TUBE PVC Rolled Tube OD 1-1/4" (32 mm) 3195 mm Long ID985 | |
700-0003 | FLEXIBLE FOLLOWER Ring & Chain Weldment to be used w/ Flexible Follower Bag Ring: OD 960 mm Chains: Links Ø4 mm Split Link: 960-0009 Galvanised | |
700-0237 | SOLID FOLLOWER Plate & Chain Weldment w/ Nitrile Wiper Plate: OD ??? Chains: Links Ø4 mm Split Link: 960-0009 Galvanised | |
600-0067 | FOLLOWER LID FIXING Plug & Swivel Eye-Eye Weldment Plug: 1" (25 mm) MS BSP Swivel Eye-Eye: Ø1/4" (6 mm) SS WLL 0.386 Tons GSWEE06C | |
960-0009 | FOLLOWER CHAIN FIXING Split Link Ø6 x 32 mm Galvanised NOBLES CFLS050 | |
240-0000 | FOLLOWER TUBE FITTING PVC Tube End-to-End Fitting Nipple 1” (25 mm) Poly | |
280-0012 | AIR HOSE PROTECTION FOR SIGHT TUBE BRACKETS Grommet Rubber | |
238-0003 | DUST CAP TYPE DC 3” (80 mm) Aluminum | |
237-0003 | CAMLOCK TYPE F 3” (80 mm) Male - Male Bsp Aluminum |
Be the first to review “Grease System Pressurised Follower”
You must be logged in to post a comment.
Reviews
There are no reviews yet.